Simple, transparent pricing
Choose the perfect plan for your business. Start free and scale as you grow.
Starter
Perfect for testing and small projects
$0/month
Most Popular
Professional
For growing businesses and teams
$49/month
Compare Plans
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Campaigns | |||
| Active Campaigns | 3 | Unlimited | Unlimited |
| Campaign Templates | |||
| Custom Branding | |||
| A/B Testing | |||
| Analytics | |||
| Basic Reporting | |||
| Advanced Analytics | |||
| Custom Dashboards | |||
| Data Export | |||
| Events | |||
| Event Tracking | |||
| Live Engagement | |||
| Custom Events | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| Phone Support | |||
| Dedicated Manager | |||
Frequently Asked Questions